2026 Primary Election Results
2026 Primary Election Results
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent |
|---|---|---|---|
| Adam Schwarze | Republican | 97,470 | 23.96% |
| Bob "Again" Carney Jr. | Republican | 5,678 | 1.40% |
| Ahmad R. (Raafat) Hassan | Republican | 1,742 | 0.43% |
| Patrick Munro | Republican | 7,096 | 1.74% |
| Joyce Lacey | Republican | 7,474 | 1.84% |
| Tom Weiler | Republican | 24,247 | 5.96% |
| Cynthia Gail | Republican | 5,929 | 1.46% |
Michele Tafoya ![]() |
Republican | 211,813 | 52.07% |
| Royce White | Republican | 45,374 | 11.15% |
Peggy Flanagan ![]() |
Democratic-Farmer-Labor | 411,853 | 59.01% |
| Peter John Murgic | Democratic-Farmer-Labor | 1,661 | 0.24% |
| George H Kalberer | Democratic-Farmer-Labor | 2,076 | 0.30% |
| Kurt Michael Anderson | Democratic-Farmer-Labor | 4,521 | 0.65% |
| Angie Craig | Democratic-Farmer-Labor | 274,920 | 39.39% |
| Billy Nord | Democratic-Farmer-Labor | 2,896 | 0.41% |
For more election results, see the Complete Election Results.
