Filed Candidates for Partisan Offices:
Candidates for Judicial Offices:
Registered Write-ins: 36
Filed Candidates for:
Races with no candidate filed:
Minnesota voters may pre-register up to three weeks before Election Day. Total voters who pre-registered before the general election was 3,588,299.
Precinct | County | Registered at 7 am Election Day |
---|---|---|
Saint Michael P-1B | Wright | 6774 |
Otsego P-1A | Wright | 6405 |
Wyoming | Chisago | 5395 |
Rogers P-2 | Hennepin | 5394 |
Cottage Grove P-2 | Washington | 5146 |
Chaska W-2 | Carver | 5096 |
Cottage Grove P-7 | Washington | 5039 |
Woodbury P-9A | Washington | 5007 |
St Michael P-1A | Wright | 4890 |
Otsego P-2A | Carver | 4859 |
Minnesota voters may register when they vote. 259,742 voters registered when they voted in the general election. Note that these might be new voters, or voters re-registering after changing their name or address.
Precinct | County | Election Day Registrations |
---|---|---|
Otsego P-1A | Wright | 569 |
Minneapolis W-3 P-1 | Hennepin | 521 |
St. Michael P-1B | Wright | 506 |
Duluth P-10 | St. Louis | 466 |
Minneapolis W-6 P-4 | Hennepin | 454 |
Monticello P-2 | Wright | 454 |
Otsego P-2A | Wright | 442 |
Minneapolis W-2 P-5 | Hennepin | 438 |
Champlin W-1 P-1 | Hennepin | 412 |
Minneapolis W-3 P-2 | Hennepin | 407 |
Voter turnout is the number of voters divided by the number of eligible voters. The total number of voters in the 2020 general election was 3,292,997.
Precinct | County | Total Votes Cast |
---|---|---|
Saint Michael P-1B | Wright | 6469 |
Otsego P-1A | Wright | 6134 |
Rogers P-2 | Hennepin | 5173 |
Wyoming | Chisago | 5115 |
Chaska W-2 | Carver | 4860 |
Cottage Grove P-2 | Washington | 4753 |
Cottage Grove P-7 | Washington | 4715 |
Woodbury P-9A | Washington | 4701 |
Saint Michael P-1A | Wright | 4673 |
Otsego P-2A | Wright | 4617 |
2020 was unusual in that fewer than half of Minnesota voters voted at their polling place on Election Day. In 2020, about 1.38 million voters voted at a polling place.
Precinct | County | Votes Cast in Polling Place |
---|---|---|
Wyoming | Chisago | 2813 |
Belle Plaine | Scott | 2419 |
Stewartville | Olmsted | 2409 |
Otsego P-1A | Wright | 2391 |
Otsego P-2A | Wright | 2246 |
Becker Twp | Sherburne | 2161 |
Saint Michael P-1B | Wright | 2135 |
Monticello P-2 | Wright | 2073 |
Byron | Olmsted | 2064 |
Watertown | Carver | 2006 |
Voters throughout Minnesota may vote early as absentees without excuse, in person or by mail. The total number of accepted absentee ballots was about 1.9 million for the 2020 general election.
Precinct | County | Absentee Ballot Votes |
---|---|---|
St Michael P-1B | Wright | 4334 |
Otsego P-1A | Wright | 3743 |
Rogers P-2 | Hennepin | 3737 |
Plymouth W-1 P-2 | Hennepin | 3508 |
Woodbury P-9A | Washington | 3357 |
Champlin W-1 P-1 | Hennepin | 3284 |
Champlin W-2 P-1 | Hennepin | 3085 |
Chaska W-2 | Carver | 3037 |
Waconia W-2 | Carver | 3007 |
Cottage Grove P-2 | Washington | 2983 |