2024 Primary Election Results
2024 Primary Election Results
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent |
|---|---|---|---|
| John Berman | Republican | 14,158 | 7.29% |
| Joe Fraser | Republican | 56,909 | 29.29% |
| Patrick D. Munro | Republican | 9,444 | 4.86% |
| Christopher Seymore Sr. | Republican | 5,020 | 2.58% |
| Raymond D. Petersen | Republican | 16,237 | 8.36% |
| Loner Blue | Republican | 2,727 | 1.40% |
Royce White ![]() |
Republican | 74,814 | 38.50% |
| Alycia R. Gruenhagen | Republican | 15,017 | 7.73% |
Amy Klobuchar ![]() |
Democratic-Farmer-Labor | 305,055 | 94.29% |
| Steve Carlson | Democratic-Farmer-Labor | 9,535 | 2.95% |
| Ahmad R. Hassan | Democratic-Farmer-Labor | 4,891 | 1.51% |
| George H. Kalberer | Democratic-Farmer-Labor | 1,578 | 0.49% |
| Ole Savior | Democratic-Farmer-Labor | 2,478 | 0.77% |
For more election results, see the Complete Election Results.
