2024 Presidential Primary Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Donald J. Trump | Republican | 232,846 | 68.94% |
Vivek Ramaswamy | Republican | 1,470 | 0.44% |
Ron DeSantis | Republican | 4,085 | 1.21% |
Nikki Haley | Republican | 97,182 | 28.77% |
Chris Christie | Republican | 1,431 | 0.42% |
Write-in | Republican | 720 | 0.21% |
Jason Palmer | Democratic-Farmer-Labor | 758 | 0.31% |
Joseph R Biden Jr | Democratic-Farmer-Labor | 171,278 | 70.12% |
Eban Cambridge | Democratic-Farmer-Labor | 235 | 0.10% |
Uncommitted | Democratic-Farmer-Labor | 45,914 | 18.80% |
Marianne Williamson | Democratic-Farmer-Labor | 3,459 | 1.42% |
Dean Phillips | Democratic-Farmer-Labor | 18,960 | 7.76% |
Frankie Lozada | Democratic-Farmer-Labor | 290 | 0.12% |
Gabriel Cornejo | Democratic-Farmer-Labor | 323 | 0.13% |
Cenk Uygur | Democratic-Farmer-Labor | 692 | 0.28% |
Armando "Mando" Perez-Serrato | Democratic-Farmer-Labor | 372 | 0.15% |
Write-in | Democratic-Farmer-Labor | 2,000 | 0.82% |
Vermin Supreme | Legal Marijuana Now | 397 | 15.08% |
Krystal Gabel | Legal Marijuana Now | 759 | 28.84% |
Dennis Schuller | Legal Marijuana Now | 459 | 17.44% |
Edward Forchion | Legal Marijuana Now | 168 | 6.38% |
Rudy Reyes | Legal Marijuana Now | 365 | 13.87% |
Write-in | Legal Marijuana Now | 484 | 18.39% |
For more election results, see the Complete Election Results.