2024 General Election Results
Unofficial results as of 11/7/24 at 4:28 p.m.
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Donald J. Trump and JD Vance | Republican | 1,516,301 | 46.65% |
Kamala D. Harris and Tim Walz | Democratic-Farmer-Labor | 1,653,863 | 50.89% |
Chase Oliver and Mike ter Maat | Libertarian | 15,563 | 0.48% |
Robert F. Kennedy Jr. and Nicole Shanahan | We The People | 24,351 | 0.75% |
Jill Stein and Samson Kpadenou | Green | 16,595 | 0.51% |
Claudia De la Cruz and Karina Garcia | Socialism and Liberation | 3,276 | 0.10% |
Rachele Fruit and Dennis Richter | Socialist Workers | 691 | 0.02% |
Cornel West and Melina Abdullah | Justice For All | 3,320 | 0.10% |
Shiva Ayyadurai and Crystal Ellis | Independent | 3,022 | 0.09% |
Write-In | WRITE-IN | 13,060 | 0.40% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Rebecca Whiting | Libertarian | 55,357 | 1.74% |
Amy Klobuchar | Democratic-Farmer-Labor | 1,789,118 | 56.20% |
Joyce Lynne Lacey | Independence-Alliance | 46,530 | 1.46% |
Royce White | Republican | 1,289,030 | 40.49% |
Write-In | WRITE-IN | 3,648 | 0.11% |
For more election results, see the Complete Election Results.