2022 Primary Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Darrell Paulsen and Ed Engelmann | Grassroots-Legalize Cannabis | 693 | 40.86% |
Steve Patterson and Matt Huff | Grassroots-Legalize Cannabis | 1,003 | 59.14% |
Chris Wright and L.C. Lawrence Converse | Legal Marijuana Now | 1,356 | 48.14% |
James McCaskel and David Sandbeck | Legal Marijuana Now | 1,461 | 51.86% |
Scott Jensen and Matt Birk | Republican | 288,499 | 89.31% |
Joyce Lynne Lacey and Kent Edwards | Republican | 21,308 | 6.60% |
Bob "Again" Carney Jr and Captain Jack Sparrow | Republican | 13,213 | 4.09% |
Tim Walz and Peggy Flanagan | Democratic-Farmer-Labor | 416,973 | 96.54% |
Ole Savior and Julia M Parker | Democratic-Farmer-Labor | 14,950 | 3.46% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Erik van Mechelen | Republican | 110,940 | 36.85% |
Kim Crockett | Republican | 190,156 | 63.15% |
Steve Carlson | Democratic-Farmer-Labor | 108,144 | 27.49% |
Steve Simon | Democratic-Farmer-Labor | 285,314 | 72.51% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Sharon Anderson | Republican | 39,723 | 12.72% |
Doug Wardlow | Republican | 108,537 | 34.76% |
Jim Schultz | Republican | 163,944 | 52.51% |
Bill Dahn | Democratic-Farmer-Labor | 45,110 | 10.65% |
Keith Ellison | Democratic-Farmer-Labor | 378,367 | 89.35% |
For more election results, see the Complete Election Results.