2014 General Election Results
Candidate | Party | Total Votes | Percent |
---|---|---|---|
STEVE CARLSON | Independence | 47,530 | 2.40% |
MIKE MCFADDEN | Republican | 850,227 | 42.91% |
AL FRANKEN | Democratic-Farmer-Labor | 1,053,205 | 53.15% |
HEATHER JOHNSON | Libertarian | 29,685 | 1.50% |
WRITE-IN | Write-In | 881 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
HANNAH NICOLLET AND TIM GIESEKE | Independence | 56,900 | 2.88% |
JEFF JOHNSON AND BILL KUISLE | Republican | 879,257 | 44.51% |
MARK DAYTON AND TINA SMITH | Democratic-Farmer-Labor | 989,113 | 50.07% |
CHRIS HOLBROOK AND CHRIS DOCK | Libertarian | 18,082 | 0.92% |
CHRIS WRIGHT AND DAVID DANIELS | Grassroots - Legalize Cannabis | 31,259 | 1.58% |
WRITE-IN | Write-In | 795 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
BOB HELLAND | Independence | 94,065 | 4.91% |
DAN SEVERSON | Republican | 879,022 | 45.87% |
STEVE SIMON | Democratic-Farmer-Labor | 901,450 | 47.04% |
BOB ODDEN | Libertarian | 40,729 | 2.13% |
WRITE-IN** | Write-In | 1,134 | 0.06% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
PATRICK DEAN | Independence | 76,845 | 4.01% |
RANDY GILBERT | Republican | 766,814 | 39.98% |
REBECCA OTTO | Democratic-Farmer-Labor | 988,102 | 51.51% |
KEEGAN IVERSEN | Libertarian | 30,397 | 1.58% |
JUDITH SCHWARTZBACKER | Grassroots - Legalize Cannabis | 55,132 | 2.87% |
WRITE-IN** | Write-In | 800 | 0.04% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
BRANDAN BORGOS | Independence | 44,613 | 2.31% |
SCOTT NEWMAN | Republican | 752,543 | 39.01% |
LORI SWANSON | Democratic-Farmer-Labor | 1,014,714 | 52.60% |
ANDY DAWKINS | Green | 28,748 | 1.49% |
MARY O'CONNOR | Libertarian | 30,008 | 1.56% |
DAN R. VACEK | Legal Marijuana Now | 57,604 | 2.99% |
WRITE-IN** | Write-In | 750 | 0.04% |
For more election results, see the Complete Election Results or Precinct Results Spreadsheet