2012 General Election Results
2012 General Election Results
Votes for U.S. President and Vice President
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| MITT ROMNEY AND PAUL RYAN | Republican | 1,320,225 | 44.96% | 
| BARACK OBAMA AND JOE BIDEN  | Democratic-Farmer-Labor | 1,546,167 | 52.65% | 
| GARY JOHNSON AND JIM GRAY | Libertarian | 35,098 | 1.20% | 
| JAMES HARRIS AND MAURA DELUCA | Socialist Workers | 1,051 | 0.04% | 
| VIRGIL GOODE AND JIM CLYMER | Constitution | 3,722 | 0.13% | 
| DEAN MORSTAD AND JOSH FRANKE-HYLAND | Constitutional Government | 1,092 | 0.04% | 
| JILL STEIN AND CHERI HONKALA | Green | 13,023 | 0.44% | 
| JIM CARLSON AND GEORGE MCMAHON | Grassroots | 3,149 | 0.11% | 
| PETA LINDSAY AND YARI OSORIO | Socialism and Liberation | 397 | 0.01% | 
| ROSS C. "ROCKY" ANDERSON AND LUIS J. RODRIGUEZ | Justice | 1,996 | 0.07% | 
| WRITE-IN** | Write-In | 10,641 | 0.36% | 
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| STEPHEN WILLIAMS | Independence | 73,539 | 2.59% | 
| KURT BILLS | Republican | 867,974 | 30.53% | 
| AMY KLOBUCHAR  | Democratic-Farmer-Labor | 1,854,595 | 65.23% | 
| TIM DAVIS | Grassroots | 30,531 | 1.07% | 
| MICHAEL CAVLAN | Minnesota Open Progressives | 13,986 | 0.49% | 
| WRITE-IN** | Write-In | 2,582 | 0.09% | 
For more election results, see the Complete Election Results or Precinct Results Spreadsheet